Surga Pajak
Berikut ini kami berikan daftar negara-negara surga pajak :
Favorite Kami :
Negara | Tarif Pajak |
Amerika Serikat | 0% |
Hongkong | 0% |
Kepulauan Marshall | 0% |
Lainnya :
Benua Eropa | Tarif Pajak |
Republik Irlandia | 0% sd 12,5% |
Estonia | 0% |
Jersey | 0% |
Guernsey | 0% |
Britania Raya | 0% |
Gibraltar | 0% |
Siprus | 0% sd 12,5% |
Bulgaria | 0% sd 10% |
Pulau Man | 0% |
Monako | 0% |
Andorra | 0% |
Benua Amerika | Tarif Pajak |
Amerika Serikat | 0% |
Panama | 0% |
Belize | 0% |
Kepulauan Karibia | Tarif Pajak |
Kepulauan Cayman | 0% |
Persemakmuran Bahama | 0% |
Anguilla | 0% |
Bermuda | 0% |
Turks dan Caicos | 0% |
Aruba | 0% |
Barbados | 0% |
Antillen Belanda | 0% |
Saint Kitts dan Nevis | 0% |
Saint Vincent dan Grenadines | 0% |
Kepulauan Virginia Britania Raya | 0% |
Asia Pasifik | Tarif Pajak |
Hongkong | 0% |
Brunei | 0% |
Malaysia | 0% |
Kepulauan Cook | 0% |
Kepulauan Marshall | 0% |
Singapura | 0% |
Vanuatu | 0% |
Polinesia Perancis | 0% |
Afrika | Tarif Pajak |
Botswana | 0% |
Liberia | 0% |
Mauritius | 0% |
Seychelles | 0% |
Timur Tengah | Tarif Pajak |
UAE | 0% |
Qatar | 0% |
Comments are closed.